New Products
Find Enrofloxacin Base, Enrofloxacin Cpv, Active Pharmaceutical Ingredients on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.
Payment Type: | L/C, D/P |
---|---|
Min. Order: | 500 Bag/Bags |
Model No.: Compacted, Powder
Test Items | Specification |
Appearance | White to off-white, crystalline powder |
Solubility | Slightly soluble in water; practically insoluble in alcohol, in chloroform, in ether. |
Identification | IR spectrum of sample must be complies with that of reference standard. The retention time of the major peak of the sample solution corresponds to that of the Standard solution, asobtained in the Assay |
Crystallinity | Complies |
pH | 3.0~5.5 |
Water | 4.0%~8.0% |
Optical Rotation (anhydrous substance ) | +149°~+158° |
Assay (anhydrous substance) | 950µg/mg ~1030µg/mg |
Related Substances | |
Individual Impurities | ≤1.0% |
Total Impurities | ≤5.0% |
Dimethylaniline | Not more than 20 ppm |
Product Categories : Active Pharmaceutical Ingredients