New Products
Find Pvme Copolymer, MA Copolymer, Ma Mixed Salts on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.
Payment Type: | T/T |
---|---|
Min. Order: | 200 |
Model No.: PVM/MA
Items Specifications | YR-VM/MA 20P | YR-VM/MA80P | YR-VM/MA100P | YR-VM/MA200P |
Apperance | White to off-white powder | |||
pH(5% in water) | 1.5~2.5 | 1.5~2.5 | 1.5~2.5 | 1.5~2.5 |
Loss on drying | 6.0% max. | 6.0% max. | 6.0% max. | 6.0% max |
Specific Viscosity | 0.2~1.0 | 1.0~2.5 | 2.5~4.0 | 4.0~10.0 |
Heavy Metals | 7 ppm max. | 7 ppm max. | 7 ppm max. | 7 ppm max. |
Total Aerobic Plate Count | 500cfu/g max. | 500cfu/g max. | 500cfu/g max. | 500cfu/g max. |
Mold/Yeast | 500cfu/g max. | 500cfu/g max. | 500cfu/g max. | 500cfu/g max. |
Staphylococcus Aureus | Negative | Negative | Negative | Negative |
Salmonella | Negative | Negative | Negative | Negative |
Pseudomonas Aeruginosa | Negative | Negative | Negative | Negative |
E.Coli | Negative | Negative | Negative | Negative |
G-Bacilli | Negative | Negative | Negative | Negative |
Product Categories : PVME/MA Copolymer